<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for In Our View</title>
	<atom:link href="http://ghcview.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ghcview.org</link>
	<description>Group Health Cooperative blog</description>
	<lastBuildDate>Thu, 17 May 2012 15:57:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Medical Loss Ratio &#8211; what is it and why is it important? by Group Health</title>
		<link>http://ghcview.org/2010/07/08/medical-loss-ratio-what-is-it-and-why-is-it-important/#comment-15639</link>
		<dc:creator>Group Health</dc:creator>
		<pubDate>Thu, 17 May 2012 15:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://ghcview.org/?p=388#comment-15639</guid>
		<description>According to &lt;a href=&quot;http://www.thelundreport.org/resource/regence_blueshield_loses_102_million_while_mark_ganz_takes_home_a_226_percent_salary_increa&quot; rel=&quot;nofollow&quot;&gt;The Lund Report,&lt;/a&gt; &quot;In 2010, Group Health spent the highest percentage of its insurance premiums on medical expenses, known as the medical-loss ratio – 92.8 percent – edging second place Regence by 7 percent as that organization’s ratio was at 85.5 percent. Premera ranked last among the three insurers at 83.6 percent.&quot;</description>
		<content:encoded><![CDATA[<p>According to <a href="http://www.thelundreport.org/resource/regence_blueshield_loses_102_million_while_mark_ganz_takes_home_a_226_percent_salary_increa" rel="nofollow">The Lund Report,</a> &#8220;In 2010, Group Health spent the highest percentage of its insurance premiums on medical expenses, known as the medical-loss ratio – 92.8 percent – edging second place Regence by 7 percent as that organization’s ratio was at 85.5 percent. Premera ranked last among the three insurers at 83.6 percent.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Group Health signs on to support gay marriage bill by Ed Stephens</title>
		<link>http://ghcview.org/2012/01/19/group-health-signs-on-to-support-gay-marriage-bill/#comment-15591</link>
		<dc:creator>Ed Stephens</dc:creator>
		<pubDate>Wed, 16 May 2012 17:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://ghcview.org/?p=1174#comment-15591</guid>
		<description>It&#039;s a sad day when a &#039;health care&#039; organization would stand in support of not only a cultural lifestyle choice but a known unhealthy one at that. The lifestyle choice is one thing, it&#039;s another to consider the astronomical health costs related to the abnormality. Embracing it doesn&#039;t change that fact, it only ensures that &#039;all&#039; health care costs will rise and those choosing healthier lifestyles will end up picking up the larger tab.

This &#039;bill&#039; as it were is providing special rights and if the public has their say, hopefully they can turn back this abomination in Olympia.

Group &#039;Health&#039;, stay out of the culture war and focus on health and healthy lifestyle choices, not ones that historically have been detrimental to the health and well being of society.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a sad day when a &#8216;health care&#8217; organization would stand in support of not only a cultural lifestyle choice but a known unhealthy one at that. The lifestyle choice is one thing, it&#8217;s another to consider the astronomical health costs related to the abnormality. Embracing it doesn&#8217;t change that fact, it only ensures that &#8216;all&#8217; health care costs will rise and those choosing healthier lifestyles will end up picking up the larger tab.</p>
<p>This &#8216;bill&#8217; as it were is providing special rights and if the public has their say, hopefully they can turn back this abomination in Olympia.</p>
<p>Group &#8216;Health&#8217;, stay out of the culture war and focus on health and healthy lifestyle choices, not ones that historically have been detrimental to the health and well being of society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medical Loss Ratio &#8211; what is it and why is it important? by Aaron Rust</title>
		<link>http://ghcview.org/2010/07/08/medical-loss-ratio-what-is-it-and-why-is-it-important/#comment-14717</link>
		<dc:creator>Aaron Rust</dc:creator>
		<pubDate>Fri, 13 Apr 2012 19:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://ghcview.org/?p=388#comment-14717</guid>
		<description>What is GroupHealth&#039;s current medical loss ratio?</description>
		<content:encoded><![CDATA[<p>What is GroupHealth&#8217;s current medical loss ratio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Washington enacts landmark health benefit exchange legislation by Carol Wilson</title>
		<link>http://ghcview.org/2012/03/08/washington-enacts-landmark-health-benefit-exchange-legislation/#comment-13504</link>
		<dc:creator>Carol Wilson</dc:creator>
		<pubDate>Sat, 10 Mar 2012 03:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://ghcview.org/?p=1218#comment-13504</guid>
		<description>Thanks for this information!  As a retired nurse, I could see how badly we needed healthcare reform for years.....it was a long hard fight.  I&#039;m appreciative of Obama&#039;s work to make it happen, proud of Washington State&#039;s timely implementation, and glad to be a member of Group Health which has been a leader in development of best practices, preventative care, electronic record-keeping, health care cost containment, and customer satisfaction, etc.</description>
		<content:encoded><![CDATA[<p>Thanks for this information!  As a retired nurse, I could see how badly we needed healthcare reform for years&#8230;..it was a long hard fight.  I&#8217;m appreciative of Obama&#8217;s work to make it happen, proud of Washington State&#8217;s timely implementation, and glad to be a member of Group Health which has been a leader in development of best practices, preventative care, electronic record-keeping, health care cost containment, and customer satisfaction, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Washington enacts landmark health benefit exchange legislation by Mike Foley</title>
		<link>http://ghcview.org/2012/03/08/washington-enacts-landmark-health-benefit-exchange-legislation/#comment-13434</link>
		<dc:creator>Mike Foley</dc:creator>
		<pubDate>Thu, 08 Mar 2012 21:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://ghcview.org/?p=1218#comment-13434</guid>
		<description>The exchange is being created to provide affordable health coverage for individuals and small business. Rates will be subsidized for qualifying applicants. The elements of the proposed state exchange do not have a direct impact on current Group Health insurance rates.</description>
		<content:encoded><![CDATA[<p>The exchange is being created to provide affordable health coverage for individuals and small business. Rates will be subsidized for qualifying applicants. The elements of the proposed state exchange do not have a direct impact on current Group Health insurance rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Washington enacts landmark health benefit exchange legislation by Donald F. Calbreath</title>
		<link>http://ghcview.org/2012/03/08/washington-enacts-landmark-health-benefit-exchange-legislation/#comment-13432</link>
		<dc:creator>Donald F. Calbreath</dc:creator>
		<pubDate>Thu, 08 Mar 2012 21:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://ghcview.org/?p=1218#comment-13432</guid>
		<description>Will Group Health be doing a cost assessment of this program/  My guess is that we can expect to see rates go up significantly if all these parts are included.</description>
		<content:encoded><![CDATA[<p>Will Group Health be doing a cost assessment of this program/  My guess is that we can expect to see rates go up significantly if all these parts are included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscribe by Angela Matson</title>
		<link>http://ghcview.org/subscribe/#comment-13427</link>
		<dc:creator>Angela Matson</dc:creator>
		<pubDate>Thu, 08 Mar 2012 19:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://ghcview.org/?page_id=37#comment-13427</guid>
		<description>This email address has now been deleted.  Thank you.</description>
		<content:encoded><![CDATA[<p>This email address has now been deleted.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscribe by William Case</title>
		<link>http://ghcview.org/subscribe/#comment-13130</link>
		<dc:creator>William Case</dc:creator>
		<pubDate>Tue, 28 Feb 2012 17:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://ghcview.org/?page_id=37#comment-13130</guid>
		<description>I have been trying to unsubscribe using this webpage almost every day for three weeks.  For some reason, it isn&#039;t working.  I want to transfer all of my email to another email address.  Please unsubscribe me as soon as possible.  Thank you.</description>
		<content:encoded><![CDATA[<p>I have been trying to unsubscribe using this webpage almost every day for three weeks.  For some reason, it isn&#8217;t working.  I want to transfer all of my email to another email address.  Please unsubscribe me as soon as possible.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 reasons why we can’t ignore health care costs by Byron Sneva</title>
		<link>http://ghcview.org/2012/02/07/10-reasons-why-we-can%e2%80%99t-ignore-health-care-costs/#comment-12959</link>
		<dc:creator>Byron Sneva</dc:creator>
		<pubDate>Thu, 23 Feb 2012 04:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://ghcview.org/?p=1195#comment-12959</guid>
		<description>Each month I get a presctription drug report with attachements. this see3ms so un-necessary and in addition if it were that important it should be made available by E-mail. thank you Byron</description>
		<content:encoded><![CDATA[<p>Each month I get a presctription drug report with attachements. this see3ms so un-necessary and in addition if it were that important it should be made available by E-mail. thank you Byron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final rule for consumer disclosure rules announced by David</title>
		<link>http://ghcview.org/2012/02/16/final-rule-for-consumer-disclosure-rules-announced/#comment-12730</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 16 Feb 2012 20:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://ghcview.org/?p=1201#comment-12730</guid>
		<description>Another govt. example of, &quot;You can buy a car with any color you want as long as it is black&quot;. Ridiculous.</description>
		<content:encoded><![CDATA[<p>Another govt. example of, &#8220;You can buy a car with any color you want as long as it is black&#8221;. Ridiculous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

